Billing
Payments and invoices
Every charge on the account, and the card they go to.
Paid to date
₹82,996
4 invoices
Outstanding
₹49,999
▼ Due soon
Next charge
3 October 2026
₹49,999
Payment history
| Invoice | Date | Description | Amount | Status |
|---|---|---|---|---|
| CS-2026-0114 | 6 Aug 2026 | All Access, annual renewal | ₹49,999 | Pending |
| CS-2026-0098 | 5 Apr 2026 | Forex major pairs playbook | ₹6,999 | Paid |
| CS-2026-0071 | 15 Mar 2026 | Elite Trading Room, quarterly | ₹12,999 | Paid |
| CS-2025-0442 | 14 Dec 2025 | Elite Trading Room, quarterly | ₹12,999 | Paid |
| CS-2025-0389 | 12 Nov 2025 | Live execution | ₹9,999 | Failed |
| CS-2025-0301 | 3 Oct 2025 | All Access, first year | ₹49,999 | Paid |
Payment method
VisaDefault
•••• •••• •••• 4291
Expires 07/29
Billing details
- Name
- Arjun Mehta
- arjun.mehta@example.com
- Country
- India
- Currency
- INR
Invoices are issued by Capital Surge for trading education. Course purchases are one-off and grant lifetime access; the room is billed on a recurring term until cancelled.